¿øÇü°¡¾ÐºÎ»óÁ¶»ç¾ç
MODEL
±Ô°Ý/STANDARD(§®)
¼³Ä¡¸éÀû/AREA(§®)
󸮿뷮/CAPACITY
D(¨ª) ¡¿ H
L ¡¿ W ¡¿ H
§©/min
§©/hr
GPM
DAF05 1500 ¡¿ 1000 4100 ¡¿ 3000 ¡¿ 2900 0.15 9 40
DAF08 2400 ¡¿ 1000 5600 ¡¿ 4200 ¡¿ 3500 0.56 34 148
DAF10 3200 ¡¿ 1000 6000 ¡¿ 5000 ¡¿ 3600 1.00 60 263
DAF12 3900 ¡¿ 1000 7000 ¡¿ 6000 ¡¿ 4000 1.50 90 394
DAF15 4500 ¡¿ 1000 7800 ¡¿ 6700 ¡¿ 4100 2.00 120 525
DAF18 5500 ¡¿ 1200 9000 ¡¿ 8000 ¡¿ 4300 3.00 180 789
DAF20 6100 ¡¿ 1200 9300 ¡¿ 8500 ¡¿ 4400 3.65 219 961
DAF22 6700 ¡¿ 1200 10000 ¡¿ 9000 ¡¿ 4900 4.40 264 1150
DAF24 7200 ¡¿ 1200 10500 ¡¿ 10000 ¡¿ 5100 5.08 305 1340
DAF27 8100 ¡¿ 1200 11500 ¡¿ 11000 ¡¿ 5300 6.44 386 1695
DAF30 9000 ¡¿ 1200 12000 ¡¿ 12000 ¡¿ 5400 7.95 477 2090
DAF33 10000 ¡¿ 1200 13000 ¡¿ 13000 ¡¿ 5500 9.80 588 2580
DAF36 11000 ¡¿ 1200 14000 ¡¿ 14000 ¡¿ 6000 11.87 712 3125
DAF40 12200 ¡¿ 1200 16000 ¡¿ 16000 ¡¿ 6200 14.60 876 3840
DAF44 13400 ¡¿ 1500 17000 ¡¿ 17000 ¡¿ 6400 17.60 1056 4630
DAF49 14800 ¡¿ 1500 19000 ¡¿ 19000 ¡¿ 6700 21.50 1290 5650
DAF55 16800 ¡¿ 1500 21000 ¡¿ 21000 ¡¿ 6900 27.70 1662 7290

¡¤ ±â°è¸ðµ¨¼±Á¤½Ã Æó¼öÀÇ Á¾·ù¿Í SS·®¿¡ µû¶ó 󸮿뷮ÀÌ Â÷À̰¡ ³ª¹Ç·Î ´ç»ç´ã´çÀÚ¿Í »ó´ãÀ» ¿äÇÔ