¸ð·¡¿©°úÇü °¡¾ÐºÎ»óÁ¶»ç¾ç
MODEL
±Ô°Ý/STANDARD(§®)
¼³Ä¡¸éÀû/AREA(§®)
󸮿뷮/CAPACITY
D(¨ª) ¡¿ H
L ¡¿ W ¡¿ H
§©/min
§©/hr
GPM
SDF10 3200 ¡¿ 2100 6000 ¡¿ 5000 ¡¿ 3100 0.66 40 174
SDF12 3900 ¡¿ 2100 7000 ¡¿ 6000 ¡¿ 3200 0.95 57 250
SDF15 4500 ¡¿ 2100 7800 ¡¿ 6700 ¡¿ 3300 1.48 89 390
SDF18 5500 ¡¿ 2100 9000 ¡¿ 8000 ¡¿ 3300 2.14 128 562
SDF20 6100 ¡¿ 2100 9300 ¡¿ 8500 ¡¿ 3400 2.64 168 694
SDF22 6700 ¡¿ 2100 10000 ¡¿ 9000 ¡¿ 3400 3.19 191 840
SDF24 7200 ¡¿ 2100 10500 ¡¿ 10000 ¡¿ 3600 3.80 228 1000
SDF27 8100 ¡¿ 2100 11500 ¡¿ 11000 ¡¿ 3800 4.81 289 1270
SDF30 9000 ¡¿ 2100 12000 ¡¿ 12000 ¡¿ 3900 5.93 356 1560
SDF33 10000 ¡¿ 2500 13000 ¡¿ 13000 ¡¿ 4400 7.18 431 1890
SDF36 11000 ¡¿ 2500 14000 ¡¿ 14000 ¡¿ 4400 8.55 513 2250
SDF40 12200 ¡¿ 2500 16000 ¡¿ 16000 ¡¿ 4500 10.55 633 2780

¡¤ ±â°è¸ðµ¨ ¼±Á¤½Ã Æó¼öÀÇ Á¾·ù¿Í SS·®¿¡ µû¶ó 󸮿뷮ÀÌ Â÷À̰¡ ³ª¹Ç·Î ¼±Á¤½Ã ´ç»ç´ã´çÀÚ¿Í »ó´ã¿äÇÔ